Shimla
Shimla शिमला Simla |
||
---|---|---|
capital | ||
Clockwise from top: Skyline at Shimla Southern Side, Rashtrapati Niwas, Town hall, Night view of Shimla and St. Michael's Catholic Church. | ||
Coordinates: 31°6′12″N 77°10′20″ECoordinates: 31°6′12″N 77°10′20″E | ||
Country | India | |
State | Himachal Pradesh | |
District | Shimla | |
Government | ||
• Municipal Commissioner | Amarjeet Singh | |
• Mayor | Sanjay Chauhan (CPI(M)) | |
Area | ||
• Total | 25 km2 (10 sq mi) | |
Elevation | 2,205 m (7,234 ft) | |
Population (2011) | ||
• Total | 171,817 | |
• Rank | 1 (in HP) | |
• Density | 120/km2 (300/sq mi) | |
Languages | ||
• Official | Hindi | |
Time zone | IST (UTC+5:30) | |
PIN | 171 001 | |
Telephone code | 91 177 XXX XXXX | |
ISO 3166 code | [[ISO 3166-2:IN|]] | |
Vehicle registration | HP-03, HP-51, HP-52 | |
Climate | Cwb (Köppen) | |
Precipitation | 1,577 mm (62 in) | |
Avg. annual temperature | 13 °C (55 °F) | |
Avg. summer temperature | 18 °C (64 °F) | |
Avg. winter temperature | 5 °C (41 °F) | |
Website | hpshimla.gov.in |
Shimla, also known as Simla, is the capital city of the Indian state of Himachal Pradesh, located in northern India. It is bounded by Mandi and Kullu in the north, Kinnaur in the east, the state of Uttarakhand in the south-east, and Solan and Sirmaur to the south. The elevation of the city ranges from 300 to 2200 metres. Shimla is well known as a hub for India's tourism sector. It is among the top 10 preferred entrepreneurial locations in India.
<<<<<<<<<<<<<<<<<<<<<<<<For full Article Click HERE>>>>>>>>>>>>>>>>>>>>>>>>>>
No comments:
Post a Comment